Stat Trackers - Tournament Leaders (Individual Totals)
Trojan Classic
| Scoring | | Num |
| | Scoring | | Avg |
| | Productivity | | Value |
|---|
| 1 | VIDAL, Brandon | DCI | 110 |
|
1 | VIDAL, Brandon | DCI | 27.5 |
|
1 | AYOB, Ayob | KEC | 128 |
| 2 | AYOB, Ayob | KEC | 106 |
|
2 | JONES, Drew | CP | 26.7 |
|
2 | VIDAL, Brandon | DCI | 93.0 |
| 3 | JONES, Drew | CP | 80 |
|
3 | AYOB, Ayob | KEC | 26.5 |
|
3 | KEHLER, Ryan | SRSS | 73.5 |
| 4 | LUCIO, Jeremy | Vin | 78 |
|
4 | LUCIO, Jeremy | Vin | 26.0 |
|
4 | PENNER, Ryan | GVC | 71.0 |
| 5 | KEHLER, Ryan | SRSS | 73 |
|
5 | KEHLER, Ryan | SRSS | 24.3 |
|
5 | JONES, Drew | CP | 69.5 |
| 6 | MALONEY, Taylor | CP | 60 |
|
6 | MALONEY, Taylor | CP | 20.0 |
|
6 | RILEY, Graeme | DCI | 65.5 |
| 7 | PENNER, Ryan | GVC | 59 |
|
7 | PENNER, Ryan | GVC | 19.7 |
|
7 | LUCIO, Jeremy | Vin | 56.5 |
| 8 | SYLVESTER, Sonny | KEC | 55 |
|
8 | BUISSE, Serge | Selk | 15.5 |
|
8 | MAZURIK, Cole | VMW | 54.0 |
| 9 | GILL, Arshdeep | KEC | 48 |
|
9 | McKOY, Jayden | MMC | 15.3 |
|
9 | McKOY, Jayden | MMC | 52.5 |
| 10 | McKOY, Jayden | MMC | 46 |
|
10 | LANGELAAR, Andrew | WW | 14.5 |
|
10 | GILL, Arshdeep | KEC | 46.0 |
| 11 | RILEY, Graeme | DCI | 44 |
|
11 | SYLVESTER, Sonny | KEC | 13.8 |
|
11 | MALONEY, Taylor | CP | 43.0 |
| 12 | FRIESEN, Nick | GVC | 40 |
|
12 | FRIESEN, Nick | GVC | 13.3 |
|
12 | DJUKIC, Filip | MMC | 42.0 |
| 13 | SINGH, Inderdeep | JHB | 38 |
|
13 | BROWN-SINHA, Clae | JHB | 13.0 |
|
13 | GIRA, Edwin | JHB | 42.0 |
| 14 | GIRA, Edwin | JHB | 38 |
|
14 | GIRA, Edwin | JHB | 12.7 |
|
14 | SCARLETT, Dominic | KEC | 41.0 |
| 15 | CRANE, Liam | VMW | 37 |
|
15 | SINGH, Inderdeep | JHB | 12.7 |
|
15 | BONWICK, Matt | DCI | 41.0 |
| 16 | MARTENS, Mitchell | SRSS | 37 |
|
16 | MARTENS, Mitchell | SRSS | 12.3 |
|
16 | PASCAL, Daven | Vin | 40.0 |
| 17 | MAZURIK, Cole | VMW | 36 |
|
17 | GILL, Arshdeep | KEC | 12.0 |
|
17 | KOWALSKI, Braden | REC | 40.0 |
| 18 | BONWICK, Matt | DCI | 36 |
|
18 | IRELAND, Tim | MMC | 12.0 |
|
18 | CAMPBELL, Tyler | Vin | 39.0 |
| 19 | IRELAND, Tim | MMC | 36 |
|
19 | KLASSEN, James | Vin | 11.7 |
|
19 | KLASSEN, James | Vin | 38.0 |
| 20 | KLASSEN, James | Vin | 35 |
|
20 | BOOY, Kyle | GVC | 11.3 |
|
20 | SYLVESTER, Sonny | KEC | 37.0 |
| 21 | GLOVER, Hughie | DCI | 35 |
|
21 | RILEY, Graeme | DCI | 11.0 |
|
21 | KABASHIKI, Izzy | DCI | 35.5 |
| 22 | SCARLETT, Dominic | KEC | 34 |
|
22 | MURPHY, Sam | VMW | 11.0 |
|
22 | IRELAND, Tim | MMC | 34.0 |
| 23 | BOOY, Kyle | GVC | 34 |
|
23 | OCHITWA, Tanner | Selk | 11.0 |
|
23 | LERNER, Ezy | VMW | 33.5 |
| 24 | MURPHY, Sam | VMW | 33 |
|
24 | STREMPLER, Aaron | MMC | 10.7 |
|
24 | LANGELAAR, Andrew | WW | 33.0 |
| 25 | STREMPLER, Aaron | MMC | 32 |
|
25 | YEREX, Jordan | REC | 10.3 |
|
25 | PARDINI, Mark | REC | 31.5 |
| 26 | NELLIS, Hayden | DCI | 31 |
|
26 | WACH, Trevor | Selk | 10.0 |
|
26 | STREMPLER, Aaron | MMC | 30.5 |
| 27 | BUISSE, Serge | Selk | 31 |
|
27 | SARMIENTO, Justin | SRSS | 9.67 |
|
27 | FRIESEN, Jade | GVC | 30.0 |
| 28 | YEREX, Jordan | REC | 31 |
|
28 | DJUKIC, Filip | MMC | 9.33 |
|
28 | SINGH, Inderdeep | JHB | 28.5 |
| 29 | LANGELAAR, Andrew | WW | 29 |
|
29 | CRANE, Liam | VMW | 9.25 |
|
29 | NELLIS, Hayden | DCI | 28.0 |
| 30 | SARMIENTO, Justin | SRSS | 29 |
|
30 | BONWICK, Matt | DCI | 9.00 |
|
30 | JANZEN, Brett | GVC | 28.0 |
| 31 | DJUKIC, Filip | MMC | 28 |
|
31 | MAZURIK, Cole | VMW | 9.00 |
|
31 | FRIESEN, Nick | GVC | 27.5 |
| 32 | SIMARD, Stefan | VMW | 28 |
|
32 | FRIESEN, Jade | GVC | 9.00 |
|
32 | NIECKARZ, John | REC | 27.5 |
| 33 | FRIESEN, Jade | GVC | 27 |
|
33 | BENN, Coleton | REC | 9.00 |
|
33 | RALKO, Collin | MMC | 27.0 |
| 34 | BENN, Coleton | REC | 27 |
|
34 | PARDINI, Mark | REC | 9.00 |
|
34 | GLOVER, Hughie | DCI | 27.0 |
| 35 | KOWALSKI, Braden | REC | 27 |
|
35 | KOWALSKI, Braden | REC | 9.00 |
|
35 | BOOY, Kyle | GVC | 27.0 |
|
| Field Goals | | Num |
| | 3 Point Goals | | Num |
| | Free Throws | | Num |
|---|
| 1 | VIDAL, Brandon | DCI | 51 |
|
1 | JONES, Drew | CP | 15 |
|
1 | MALONEY, Taylor | CP | 20 |
| 2 | AYOB, Ayob | KEC | 47 |
|
2 | SYLVESTER, Sonny | KEC | 12 |
|
2 | GLOVER, Hughie | DCI | 10 |
| 3 | LUCIO, Jeremy | Vin | 29 |
|
3 | KEHLER, Ryan | SRSS | 11 |
|
3 | LUCIO, Jeremy | Vin | 9 |
| 4 | JONES, Drew | CP | 29 |
|
4 | FRIESEN, Nick | GVC | 11 |
|
4 | BENN, Coleton | REC | 9 |
| 5 | PENNER, Ryan | GVC | 27 |
|
5 | LUCIO, Jeremy | Vin | 11 |
|
5 | KEHLER, Ryan | SRSS | 8 |
| 6 | KEHLER, Ryan | SRSS | 27 |
|
6 | GILL, Arshdeep | KEC | 10 |
|
6 | SIMARD, Stefan | VMW | 8 |
| 7 | SYLVESTER, Sonny | KEC | 21 |
|
7 | KLASSEN, James | Vin | 7 |
|
7 | AYOB, Ayob | KEC | 7 |
| 8 | McKOY, Jayden | MMC | 18 |
|
8 | ANIMALA, Mel | GVC | 7 |
|
8 | VIDAL, Brandon | DCI | 7 |
| 9 | MALONEY, Taylor | CP | 18 |
|
9 | MARTENS, Mitchell | SRSS | 6 |
|
9 | JONES, Drew | CP | 7 |
| 10 | RILEY, Graeme | DCI | 18 |
|
10 | McKOY, Jayden | MMC | 6 |
|
10 | GILL, Arshdeep | KEC | 6 |
| 11 | IRELAND, Tim | MMC | 16 |
|
11 | BONWICK, Matt | DCI | 6 |
|
11 | DUCHARME, Taylor | CP | 6 |
| 12 | MAZURIK, Cole | VMW | 16 |
|
12 | PARDINI, Mark | REC | 6 |
|
12 | JAMIESON, Jordie | WW | 6 |
| 13 | SINGH, Inderdeep | JHB | 16 |
|
13 | YEREX, Jordan | REC | 5 |
|
13 | MITCHELL-DUECK, Josh | VMW | 6 |
| 14 | CRANE, Liam | VMW | 16 |
|
14 | SARMIENTO, Justin | SRSS | 5 |
|
14 | PETER, Michael | REC | 5 |
| 15 | SCARLETT, Dominic | KEC | 16 |
|
15 | GIRA, Edwin | JHB | 5 |
|
15 | CRANE, Liam | VMW | 5 |
| 16 | GILL, Arshdeep | KEC | 16 |
|
16 | AYOB, Ayob | KEC | 5 |
|
16 | FRIESEN, Jade | GVC | 5 |
| 17 | GIRA, Edwin | JHB | 15 |
|
17 | MALONEY, Taylor | CP | 4 |
|
17 | REY, Corey | Selk | 5 |
| 18 | MARTENS, Mitchell | SRSS | 15 |
|
18 | BOOY, Kyle | GVC | 4 |
|
18 | BUISSE, Serge | Selk | 5 |
| 19 | MURPHY, Sam | VMW | 14 |
|
19 | FRIESEN, Jade | GVC | 4 |
|
19 | WHITTINGHAM, Clint | CP | 5 |
| 20 | BONWICK, Matt | DCI | 14 |
|
20 | KOWALSKI, Braden | REC | 4 |
|
20 | STREMPLER, Aaron | MMC | 5 |
| 21 | LANGELAAR, Andrew | WW | 14 |
|
21 | RILEY, Graeme | DCI | 4 |
|
21 | HUYNH, Frank | JHB | 5 |
| 22 | NELLIS, Hayden | DCI | 14 |
|
22 | DJUKIC, Filip | MMC | 4 |
|
22 | KANANOJA, Mike | JHB | 4 |
| 23 | YEREX, Jordan | REC | 13 |
|
23 | SAMAROO, Josh | MMC | 4 |
|
23 | BOOY, Kyle | GVC | 4 |
| 24 | STREMPLER, Aaron | MMC | 13 |
|
24 | TAAN, Jeremy | KEC | 3 |
|
24 | McCOY, Kyle | WW | 4 |
| 25 | FRIESEN, Nick | GVC | 13 |
|
25 | PEHLIC, Nudzein | DCI | 3 |
|
25 | McKOY, Jayden | MMC | 4 |
| 26 | BOOY, Kyle | GVC | 13 |
|
26 | RUSSELL, Codie | CP | 3 |
|
26 | RILEY, Graeme | DCI | 4 |
| 27 | BUISSE, Serge | Selk | 13 |
|
27 | MURPHY, Sam | VMW | 2 |
|
27 | SINGH, Inderdeep | JHB | 4 |
| 28 | KLASSEN, James | Vin | 13 |
|
28 | IRELAND, Tim | MMC | 2 |
|
28 | PENNER, Ryan | GVC | 4 |
| 29 | GLOVER, Hughie | DCI | 12 |
|
29 | RALKO, Collin | MMC | 2 |
|
29 | NELLIS, Hayden | DCI | 3 |
| 30 | SARMIENTO, Justin | SRSS | 12 |
|
30 | BERA, Medu | KEC | 2 |
|
30 | MURPHY, Sam | VMW | 3 |
| 31 | NYONGWA, Eddy | VMW | 12 |
|
31 | STOESZ, Jon | SRSS | 2 |
|
31 | RECKSEIDLER, Riley | Selk | 3 |
| 32 | KABASHIKI, Izzy | DCI | 12 |
|
32 | PROULX, Joe | MMC | 2 |
|
32 | GIRA, Edwin | JHB | 3 |
| 33 | PASCAL, Daven | Vin | 12 |
|
33 | ASHAM, Dustin | Vin | 2 |
|
33 | FEHR, Brady | GVC | 3 |
| 34 | MALEGUS, Carter | VMW | 11 |
|
34 | SINGH, Inderdeep | JHB | 2 |
|
34 | PASSAPORTE, Adrianne | Vin | 3 |
| 35 | KOWALSKI, Braden | REC | 11 |
|
35 | GIESBRECHT, Alex | GVC | 2 |
|
35 | MAZURIK, Cole | VMW | 3 |
|
| Field Goal % (5 Att) | | % |
| | 3 Point % (5 Att) | | % |
| | Free Throw % (5 Att) | | % |
|---|
| 1 | CAMPBELL, Tyler | Vin | 76.9 |
|
1 | SAMAROO, Josh | MMC | 80.0 |
|
1 | MITCHELL-DUECK, Josh | VMW | 100 |
| 2 | JANZEN, Brett | GVC | 70.0 |
|
2 | DJUKIC, Filip | MMC | 57.1 |
|
2 | PENNER, Ryan | GVC | 100 |
| 3 | SAMAROO, Josh | MMC | 66.7 |
|
3 | JONES, Drew | CP | 51.7 |
|
3 | JONES, Drew | CP | 87.5 |
| 4 | BROWN-SINHA, Clae | JHB | 66.7 |
|
4 | AYOB, Ayob | KEC | 50.0 |
|
4 | BENN, Coleton | REC | 75.0 |
| 5 | AYOB, Ayob | KEC | 62.7 |
|
5 | RILEY, Graeme | DCI | 50.0 |
|
5 | GILL, Arshdeep | KEC | 75.0 |
| 6 | KAITA, Riley | MMC | 57.1 |
|
6 | PEHLIC, Nudzein | DCI | 50.0 |
|
6 | DUCHARME, Taylor | CP | 75.0 |
| 7 | LANE, Ian | GVC | 57.1 |
|
7 | RUSSELL, Codie | CP | 50.0 |
|
7 | JAMIESON, Jordie | WW | 75.0 |
| 8 | VIDAL, Brandon | DCI | 54.8 |
|
8 | SIMARD, Stefan | VMW | 50.0 |
|
8 | FRIESEN, Nick | GVC | 75.0 |
| 9 | JONES, Drew | CP | 52.7 |
|
9 | BENN, Coleton | REC | 50.0 |
|
9 | NELSON, Andrew | Vin | 75.0 |
| 10 | LERNER, Ezy | VMW | 50.0 |
|
10 | KNIGHTS, Aaron | JHB | 50.0 |
|
10 | MALEGUS, Carter | VMW | 75.0 |
| 11 | SKIARSKI, Martin | VMW | 50.0 |
|
11 | GIRA, Edwin | JHB | 45.5 |
|
11 | LAWRIE, Jordan | Selk | 75.0 |
| 12 | REY, Corey | Selk | 50.0 |
|
12 | LUCIO, Jeremy | Vin | 44.0 |
|
12 | PRIES, Paul | SRSS | 75.0 |
| 13 | RILEY, Graeme | DCI | 46.2 |
|
13 | FRIESEN, Nick | GVC | 40.7 |
|
13 | MALONEY, Taylor | CP | 71.4 |
| 14 | NELSON, Andrew | Vin | 46.2 |
|
14 | FRIESEN, Jade | GVC | 40.0 |
|
14 | STREMPLER, Aaron | MMC | 71.4 |
| 15 | KNIGHTS, Aaron | JHB | 46.2 |
|
15 | KOWALSKI, Braden | REC | 40.0 |
|
15 | HUYNH, Frank | JHB | 71.4 |
| 16 | GILL, Arshdeep | KEC | 44.4 |
|
16 | ANIMALA, Mel | GVC | 38.9 |
|
16 | VIDAL, Brandon | DCI | 70.0 |
| 17 | SACKEY, Fred | VMW | 44.4 |
|
17 | GILL, Arshdeep | KEC | 38.5 |
|
17 | SIMARD, Stefan | VMW | 66.7 |
| 18 | SCARLETT, Dominic | KEC | 43.2 |
|
18 | PARDINI, Mark | REC | 37.5 |
|
18 | RILEY, Graeme | DCI | 66.7 |
| 19 | MALONEY, Taylor | CP | 42.9 |
|
19 | SARMIENTO, Justin | SRSS | 35.7 |
|
19 | SINGH, Inderdeep | JHB | 66.7 |
| 20 | FRIESEN, Jade | GVC | 42.9 |
|
20 | SYLVESTER, Sonny | KEC | 33.3 |
|
20 | AYOB, Ayob | KEC | 63.6 |
| 21 | WACH, Trevor | Selk | 42.9 |
|
21 | BONWICK, Matt | DCI | 33.3 |
|
21 | REY, Corey | Selk | 62.5 |
| 22 | BRIGHT, Michael | Vin | 42.9 |
|
22 | GIESBRECHT, Alex | GVC | 33.3 |
|
22 | BUISSE, Serge | Selk | 62.5 |
| 23 | LUCIO, Jeremy | Vin | 42.6 |
|
23 | BOOY, Kyle | GVC | 30.8 |
|
23 | WHITTINGHAM, Clint | CP | 62.5 |
| 24 | NELLIS, Hayden | DCI | 42.4 |
|
24 | KEHLER, Ryan | SRSS | 30.6 |
|
24 | LUCIO, Jeremy | Vin | 60.0 |
| 25 | OCHITWA, Tanner | Selk | 41.7 |
|
25 | KLASSEN, James | Vin | 30.4 |
|
25 | KEHLER, Ryan | SRSS | 53.3 |
| 26 | PENNER, Ryan | GVC | 41.5 |
|
26 | McKOY, Jayden | MMC | 30.0 |
|
26 | FRIESEN, Jade | GVC | 50.0 |
| 27 | KEHLER, Ryan | SRSS | 41.5 |
|
27 | PROULX, Joe | MMC | 28.6 |
|
27 | McKOY, Jayden | MMC | 50.0 |
| 28 | KABASHIKI, Izzy | DCI | 41.4 |
|
28 | ASHAM, Dustin | Vin | 28.6 |
|
28 | FEHR, Brady | GVC | 50.0 |
| 29 | PASCAL, Daven | Vin | 41.4 |
|
29 | SINGH, Inderdeep | JHB | 28.6 |
|
29 | PASSAPORTE, Adrianne | Vin | 50.0 |
| 30 | LANGELAAR, Andrew | WW | 41.2 |
|
30 | MARTENS, Mitchell | SRSS | 27.3 |
|
30 | MAZURIK, Cole | VMW | 50.0 |
| 31 | DJUKIC, Filip | MMC | 40.7 |
|
31 | YEREX, Jordan | REC | 25.0 |
|
31 | PARDINI, Mark | REC | 50.0 |
| 32 | KLASSEN, James | Vin | 40.6 |
|
32 | MALONEY, Taylor | CP | 25.0 |
|
32 | IRELAND, Tim | MMC | 50.0 |
| 33 | HOLLOWAY, Riley | WW | 40.0 |
|
33 | TAAN, Jeremy | KEC | 25.0 |
|
33 | DJUKIC, Filip | MMC | 50.0 |
| 34 | BARRON, Keven | JHB | 40.0 |
|
34 | MAZURIK, Cole | VMW | 25.0 |
|
34 | SCARLETT, Dominic | KEC | 50.0 |
| 35 | BOOY, Kyle | GVC | 39.4 |
|
35 | GEISBRECHT, Gavin | SRSS | 25.0 |
|
35 | JANZEN, Brett | GVC | 50.0 |
|
| Offensive Rebounds | | Num |
| | Defensive Rebounds | | Num |
| | Total Rebounds | | Num |
|---|
| 1 | DJUKIC, Filip | MMC | 16 |
|
1 | AYOB, Ayob | KEC | 31 |
|
1 | AYOB, Ayob | KEC | 41 |
| 2 | MAZURIK, Cole | VMW | 14 |
|
2 | SCARLETT, Dominic | KEC | 24 |
|
2 | MAZURIK, Cole | VMW | 37 |
| 3 | KABASHIKI, Izzy | DCI | 13 |
|
3 | MAZURIK, Cole | VMW | 23 |
|
3 | SCARLETT, Dominic | KEC | 34 |
| 4 | STREMPLER, Aaron | MMC | 13 |
|
4 | PENNER, Ryan | GVC | 22 |
|
4 | DJUKIC, Filip | MMC | 29 |
| 5 | GIRA, Edwin | JHB | 12 |
|
5 | KLASSEN, James | Vin | 21 |
|
5 | GIRA, Edwin | JHB | 29 |
| 6 | JANZEN, Thomas | CP | 12 |
|
6 | GLOVER, Hughie | DCI | 20 |
|
6 | GLOVER, Hughie | DCI | 28 |
| 7 | LERNER, Ezy | VMW | 11 |
|
7 | BONWICK, Matt | DCI | 20 |
|
7 | PENNER, Ryan | GVC | 28 |
| 8 | AYOB, Ayob | KEC | 10 |
|
8 | NIECKARZ, John | REC | 19 |
|
8 | KABASHIKI, Izzy | DCI | 27 |
| 9 | SCARLETT, Dominic | KEC | 10 |
|
9 | RILEY, Graeme | DCI | 18 |
|
9 | PASCAL, Daven | Vin | 27 |
| 10 | PASCAL, Daven | Vin | 10 |
|
10 | MALONEY, Taylor | CP | 18 |
|
10 | NIECKARZ, John | REC | 26 |
| 11 | VIDAL, Brandon | DCI | 10 |
|
11 | GIRA, Edwin | JHB | 17 |
|
11 | VIDAL, Brandon | DCI | 25 |
| 12 | KOWALSKI, Braden | REC | 10 |
|
12 | PASCAL, Daven | Vin | 17 |
|
12 | LANGELAAR, Andrew | WW | 25 |
| 13 | CAMPBELL, Tyler | Vin | 10 |
|
13 | LANGELAAR, Andrew | WW | 17 |
|
13 | RILEY, Graeme | DCI | 25 |
| 14 | IRELAND, Tim | MMC | 10 |
|
14 | PARDINI, Mark | REC | 16 |
|
14 | KLASSEN, James | Vin | 25 |
| 15 | GLOVER, Hughie | DCI | 8 |
|
15 | McKOY, Jayden | MMC | 16 |
|
15 | STREMPLER, Aaron | MMC | 24 |
| 16 | LANGELAAR, Andrew | WW | 8 |
|
16 | VIDAL, Brandon | DCI | 15 |
|
16 | JANZEN, Thomas | CP | 24 |
| 17 | NELLIS, Hayden | DCI | 8 |
|
17 | LUCIO, Jeremy | Vin | 15 |
|
17 | KOWALSKI, Braden | REC | 24 |
| 18 | JANZEN, Brett | GVC | 8 |
|
18 | BENN, Coleton | REC | 15 |
|
18 | BONWICK, Matt | DCI | 24 |
| 19 | NIECKARZ, John | REC | 7 |
|
19 | KABASHIKI, Izzy | DCI | 14 |
|
19 | CAMPBELL, Tyler | Vin | 23 |
| 20 | RILEY, Graeme | DCI | 7 |
|
20 | KOWALSKI, Braden | REC | 14 |
|
20 | IRELAND, Tim | MMC | 22 |
| 21 | LUCIO, Jeremy | Vin | 7 |
|
21 | NELLIS, Hayden | DCI | 14 |
|
21 | NELLIS, Hayden | DCI | 22 |
| 22 | SINGH, Inderdeep | JHB | 7 |
|
22 | SYLVESTER, Sonny | KEC | 14 |
|
22 | LUCIO, Jeremy | Vin | 22 |
| 23 | KEHLER, Ryan | SRSS | 7 |
|
23 | JONES, Drew | CP | 14 |
|
23 | MALONEY, Taylor | CP | 22 |
| 24 | YEREX, Jordan | REC | 7 |
|
24 | DJUKIC, Filip | MMC | 13 |
|
24 | LERNER, Ezy | VMW | 20 |
| 25 | PENNER, Ryan | GVC | 6 |
|
25 | CAMPBELL, Tyler | Vin | 13 |
|
25 | SINGH, Inderdeep | JHB | 20 |
| 26 | SYLVESTER, Sonny | KEC | 6 |
|
26 | SINGH, Inderdeep | JHB | 13 |
|
26 | SYLVESTER, Sonny | KEC | 20 |
| 27 | COWIE, Iain | Vin | 6 |
|
27 | SCHMIDT, Connor | WW | 13 |
|
27 | KEHLER, Ryan | SRSS | 19 |
| 28 | BOOY, Kyle | GVC | 6 |
|
28 | BERA, Medu | KEC | 13 |
|
28 | JONES, Drew | CP | 19 |
| 29 | BUISSE, Serge | Selk | 6 |
|
29 | BRIGHT, Michael | Vin | 13 |
|
29 | BENN, Coleton | REC | 19 |
| 30 | PRIES, Paul | SRSS | 6 |
|
30 | JANZEN, Thomas | CP | 12 |
|
30 | PARDINI, Mark | REC | 19 |
| 31 | SARMIENTO, Justin | SRSS | 6 |
|
31 | IRELAND, Tim | MMC | 12 |
|
31 | COWIE, Iain | Vin | 18 |
| 32 | JONES, Drew | CP | 5 |
|
32 | KEHLER, Ryan | SRSS | 12 |
|
32 | JANZEN, Brett | GVC | 17 |
| 33 | OCHITWA, Tanner | Selk | 5 |
|
33 | COWIE, Iain | Vin | 12 |
|
33 | OCHITWA, Tanner | Selk | 17 |
| 34 | NYONGWA, Eddy | VMW | 5 |
|
34 | OCHITWA, Tanner | Selk | 12 |
|
34 | SCHMIDT, Connor | WW | 17 |
| 35 | ROSE, Zac | JHB | 5 |
|
35 | GILL, Arshdeep | KEC | 12 |
|
35 | McKOY, Jayden | MMC | 17 |
|
| Offensive Rebounds | | Avg |
| | Defensive Rebounds | | Avg |
| | Total Rebounds | | Avg |
|---|
| 1 | DJUKIC, Filip | MMC | 5.33 |
|
1 | BROWN-SINHA, Clae | JHB | 12.0 |
|
1 | BROWN-SINHA, Clae | JHB | 14.0 |
| 2 | STREMPLER, Aaron | MMC | 4.33 |
|
2 | LANGELAAR, Andrew | WW | 8.50 |
|
2 | LANGELAAR, Andrew | WW | 12.5 |
| 3 | JANZEN, Thomas | CP | 4.00 |
|
3 | AYOB, Ayob | KEC | 7.75 |
|
3 | AYOB, Ayob | KEC | 10.3 |
| 4 | GIRA, Edwin | JHB | 4.00 |
|
4 | PENNER, Ryan | GVC | 7.33 |
|
4 | DJUKIC, Filip | MMC | 9.67 |
| 5 | LANGELAAR, Andrew | WW | 4.00 |
|
5 | KLASSEN, James | Vin | 7.00 |
|
5 | GIRA, Edwin | JHB | 9.67 |
| 6 | MAZURIK, Cole | VMW | 3.50 |
|
6 | NIECKARZ, John | REC | 6.33 |
|
6 | PENNER, Ryan | GVC | 9.33 |
| 7 | IRELAND, Tim | MMC | 3.33 |
|
7 | SCARLETT, Dominic | KEC | 6.00 |
|
7 | MAZURIK, Cole | VMW | 9.25 |
| 8 | CAMPBELL, Tyler | Vin | 3.33 |
|
8 | MALONEY, Taylor | CP | 6.00 |
|
8 | PASCAL, Daven | Vin | 9.00 |
| 9 | PASCAL, Daven | Vin | 3.33 |
|
9 | OCHITWA, Tanner | Selk | 6.00 |
|
9 | NIECKARZ, John | REC | 8.67 |
| 10 | KOWALSKI, Braden | REC | 3.33 |
|
10 | MAZURIK, Cole | VMW | 5.75 |
|
10 | SCARLETT, Dominic | KEC | 8.50 |
| 11 | KABASHIKI, Izzy | DCI | 3.25 |
|
11 | PASCAL, Daven | Vin | 5.67 |
|
11 | OCHITWA, Tanner | Selk | 8.50 |
| 12 | BUISSE, Serge | Selk | 3.00 |
|
12 | GIRA, Edwin | JHB | 5.67 |
|
12 | KLASSEN, James | Vin | 8.33 |
| 13 | HOSEGOOD, Evan | JHB | 3.00 |
|
13 | McKOY, Jayden | MMC | 5.33 |
|
13 | STREMPLER, Aaron | MMC | 8.00 |
| 14 | LERNER, Ezy | VMW | 2.75 |
|
14 | PARDINI, Mark | REC | 5.33 |
|
14 | JANZEN, Thomas | CP | 8.00 |
| 15 | JANZEN, Brett | GVC | 2.67 |
|
15 | GLOVER, Hughie | DCI | 5.00 |
|
15 | KOWALSKI, Braden | REC | 8.00 |
| 16 | AYOB, Ayob | KEC | 2.50 |
|
16 | BONWICK, Matt | DCI | 5.00 |
|
16 | BUISSE, Serge | Selk | 8.00 |
| 17 | SCARLETT, Dominic | KEC | 2.50 |
|
17 | LUCIO, Jeremy | Vin | 5.00 |
|
17 | CAMPBELL, Tyler | Vin | 7.67 |
| 18 | VIDAL, Brandon | DCI | 2.50 |
|
18 | BENN, Coleton | REC | 5.00 |
|
18 | IRELAND, Tim | MMC | 7.33 |
| 19 | OCHITWA, Tanner | Selk | 2.50 |
|
19 | BUISSE, Serge | Selk | 5.00 |
|
19 | LUCIO, Jeremy | Vin | 7.33 |
| 20 | LUCIO, Jeremy | Vin | 2.33 |
|
20 | JONES, Drew | CP | 4.67 |
|
20 | MALONEY, Taylor | CP | 7.33 |
| 21 | NIECKARZ, John | REC | 2.33 |
|
21 | KOWALSKI, Braden | REC | 4.67 |
|
21 | GLOVER, Hughie | DCI | 7.00 |
| 22 | YEREX, Jordan | REC | 2.33 |
|
22 | RILEY, Graeme | DCI | 4.50 |
|
22 | KABASHIKI, Izzy | DCI | 6.75 |
| 23 | KEHLER, Ryan | SRSS | 2.33 |
|
23 | REY, Corey | Selk | 4.50 |
|
23 | SINGH, Inderdeep | JHB | 6.67 |
| 24 | SINGH, Inderdeep | JHB | 2.33 |
|
24 | DJUKIC, Filip | MMC | 4.33 |
|
24 | JONES, Drew | CP | 6.33 |
| 25 | GLOVER, Hughie | DCI | 2.00 |
|
25 | BRIGHT, Michael | Vin | 4.33 |
|
25 | BENN, Coleton | REC | 6.33 |
| 26 | NELLIS, Hayden | DCI | 2.00 |
|
26 | CAMPBELL, Tyler | Vin | 4.33 |
|
26 | PARDINI, Mark | REC | 6.33 |
| 27 | BOOY, Kyle | GVC | 2.00 |
|
27 | SINGH, Inderdeep | JHB | 4.33 |
|
27 | KEHLER, Ryan | SRSS | 6.33 |
| 28 | PENNER, Ryan | GVC | 2.00 |
|
28 | SCHMIDT, Connor | WW | 4.33 |
|
28 | RILEY, Graeme | DCI | 6.25 |
| 29 | COWIE, Iain | Vin | 2.00 |
|
29 | IRELAND, Tim | MMC | 4.00 |
|
29 | VIDAL, Brandon | DCI | 6.25 |
| 30 | SARMIENTO, Justin | SRSS | 2.00 |
|
30 | COWIE, Iain | Vin | 4.00 |
|
30 | BONWICK, Matt | DCI | 6.00 |
| 31 | PRIES, Paul | SRSS | 2.00 |
|
31 | JANZEN, Thomas | CP | 4.00 |
|
31 | COWIE, Iain | Vin | 6.00 |
| 32 | WACH, Trevor | Selk | 2.00 |
|
32 | KEHLER, Ryan | SRSS | 4.00 |
|
32 | DIELL, Jordan | WW | 6.00 |
| 33 | GEISBRECHT, Gavin | SRSS | 2.00 |
|
33 | JAMIESON, Jordie | WW | 4.00 |
|
33 | McKOY, Jayden | MMC | 5.67 |
| 34 | KOWALCHUK, Brayden | Selk | 2.00 |
|
34 | DIELL, Jordan | WW | 4.00 |
|
34 | JANZEN, Brett | GVC | 5.67 |
| 35 | BROWN-SINHA, Clae | JHB | 2.00 |
|
35 | VIDAL, Brandon | DCI | 3.75 |
|
35 | SCHMIDT, Connor | WW | 5.67 |
|
| Assists | | Num |
| | Assists | | Avg |
| | Defensive Assists | | Num |
|---|
| 1 | GILL, Arshdeep | KEC | 19 |
|
1 | McKOY, Jayden | MMC | 5.67 |
|
1 | | | |
| 2 | McKOY, Jayden | MMC | 17 |
|
2 | SARMIENTO, Justin | SRSS | 5.00 |
|
2 | | | |
